place
Groß Hehlen gem. mit Scheuen und Hustedt
Wahlbeteiligung: 64,7 %
Ergebnisübersicht (vollständig)
| Partei | Anzahl | Anteil | Gewinn und Verlust in %-Punkten |
|---|---|---|---|
| CDU | 862 | 35,9 % | 4,7 |
| GRÜNE | 231 | 9,6 % | -9,5 |
| SPD | 423 | 17,6 % | -0,5 |
| AfD | 375 | 15,6 % | 3,0 |
| FDP | 169 | 7,0 % | 1,5 |
| DIE LINKE | 51 | 2,1 % | -1,7 |
| Die PARTEI | 31 | 1,3 % | -0,1 |
| Tierschutzpartei | 37 | 1,5 % | 0,1 |
| PIRATEN | 5 | 0,2 % | -0,3 |
| FREIE WÄHLER | 30 | 1,3 % | -0,6 |
| FAMILIE | 15 | 0,6 % | 0,0 |
| Volt | 34 | 1,4 % | 0,9 |
| ÖDP | 9 | 0,4 % | 0,0 |
| TIERSCHUTZ hier! | 1 | 0,0 % | -0,4 |
| MERA25 | 3 | 0,1 % | 0,1 |
| HEIMAT | 1 | 0,0 % | 0,0 |
| Die Humanisten | 8 | 0,3 % | 0,1 |
| Bündnis C | 2 | 0,1 % | 0,0 |
| Verjüngungsforschung | 0 | 0,0 % | 0,0 |
| BIG | 0 | 0,0 % | -0,1 |
| MENSCHLICHE WELT | 2 | 0,1 % | 0,0 |
| DKP | 1 | 0,0 % | -0,0 |
| MLPD | 0 | 0,0 % | -0,1 |
| SGP | 0 | 0,0 % | 0,0 |
| ABG | 0 | 0,0 % | 0,0 |
| dieBasis | 11 | 0,5 % | 0,5 |
| BÜNDNIS DEUTSCHLAND | 8 | 0,3 % | 0,3 |
| BSW | 69 | 2,9 % | 2,9 |
| DAVA | 1 | 0,0 % | 0,0 |
| KLIMALISTE | 0 | 0,0 % | 0,0 |
| LETZTE GENERATION | 3 | 0,1 % | 0,1 |
| PDV | 1 | 0,0 % | 0,0 |
| 13 | 0,5 % | 0,5 | |
| V-PARTEI³ | 2 | 0,1 % | 0,1 |
| Übrige | 0 | 0,0 % | -2,0 |
Wahlstatistik
| Stimmbezirke insgesamt | 7 |
| Wahlberechtigte insgesamt | 3.721 |
| Stimmbezirke ausgezählt | 7 |
| Wahlberechtigte ausgezählt | 3.721 |
| Wahlberechtigte ohne Wahlschein insgesamt | 3.161 |
| Wahlberechtigte mit Wahlschein insgesamt | 560 |
| Wähler laut Wählerverzeichnis | 1.890 |
| Wähler mit Wahlschein | 519 |
| Wähler insgesamt | 2.409 |
| Wahlbeteiligung | 64,7 % |